The largest shareholders as of September 30th 2011.
| Name | Stocks | Voting Rights and Capital, % |
|---|---|---|
| Greger Hagelin (owned by company) | 520,000 | 7.0 |
| Robur Småbolagsfond Sverige | 511,012 | 6.9 |
| Livförsäkrings AB Skandia (publ) | 463,641 | 6.3 |
| Nove Capital Master Fund Ltd | 462,704 | 6.3 |
| AB Novestra | 434,029 | 5.9 |
| Avanza Pension | 409,687 | 5.5 |
| ML, Pierce, Fenner & Smith Inc | 256,000 | 3.5 |
| Trast Production AB | 247,149 | 3.3 |
| Novax AB | 233,800 | 3.2 |
| Riksbankens Jubileumsfond | 200,000 | 2.7 |
| Fjärde AP Fonden | 184,601 | 2.5 |
| Robur Försäkring | 134,420 | 1.8 |
WeSC Adress